Nanjing JuQing
Focusing on various automation instruments
| Accuracy level | ±0.1%、±0.2%、±0.5% |
| Range range | -200 ℃ ~1600℃ |
| Voltage | 24V DC |
| Signal output | 4…20 mA |
| Process Connection | Thread/flange/fast card |
| Liquid receiving material | SUS304/SUS316L/Titanium alloy/Jade tube/High aluminum tube/PTFE/F46/PP |
| Sensor type | PT100, K-grade thermocouple, S-grade thermocouple, and other optional options |
| Insertion depth | Customer Definition |
| Display | Optional |
| Protective tube diameter | Φ12mm,Optional |
| Explosion proof level | Ex db ⅡC T6 Gb |
