Nanjing JuQing
Focusing on various automation instruments
| Liquid (mass flow rate) | ±0.1%、±0.15%、±0.5% |
| Gas (mass flow rate) | ±0.5% |
| Flow range | 0...750000kg/h |
| Sensor diameter | DN6...DN200 |
| Voltage | 24VDC/220AC |
| Output | Output 4-20mA, pulse, RS485 (hart optional) |
| Caliber | DN15...DN200 |
| Pressure level | 0...4.0MPa(Other pressure levels are provided as needed) |
| Process temperature | Integrated:-50...+80℃ Split type:-50...+180℃; -50...+245℃ |
| Ambient temperature | -40…+60℃ |
| Liquid receiving material | 316L、Hastelloy, titanium* |
| Sensor outer chamber | 304 * |
| Converter housing | Cast aluminum |
| Explosion proof level | Exd(ib) II CT6 |
