Nanjing JuQing
Focusing on various automation instruments
Liquid (mass flow rate) | ±3% |
Gas (mass flow rate) | ±1%FS |
Flow range | 0-5000m3/h |
Sensor diameter | - |
Voltage | 24VDC/220AC |
Output | 4-20mA, pulse, RS485 (hart optional) |
Caliber | DN15...DN2000 |
Pressure level | 0...4.0MPa(Other pressure levels are provided as needed) |
Process temperature | -30-200℃、0-400℃ |
Ambient temperature | -40…+60℃ |
Liquid receiving material | 316 Stainless steel, Hastelloy |
Sensor outer chamber | 304 * |
Converter housing | Cast aluminum |
Explosion proof level |